| Size (MM) | Fluid Set | Nozzle | Needle | Air Cap(* Multi-Hole) | General Material to be Sprayed | 
|---|---|---|---|---|---|
| 0.5 | 22201 | 22115 | 22101 | 22140* | DYES AND INKS | 
| 0.7 | 22202 | 22116 | 22102 | 22141* | WATER BORN URETHANES, LACQUERS, NON-WIPING STAINS | 
| 1.0 | 22203 | 22117 | 22103 | 22130 | WATER BORN | 
| - | - | - | - | 22142* | FINE FINISH WORK | 
| 1.2 | 22204 | 22118 | 22104 | 22131 | LACQUERS, VARNISH, PRIMERS, ENAMELS, STAINS, EPOXIES AND URETHANE. FINE FINISH WORK | 
| 1.4 | 22205 | 22119 | 22105 | 22132 | LACQUERS, VARNISH, PRIMERS, ENAMELS, STAINS, EPOXIES AND URETHANES | 
| 1.6 | 22206 | 22120 | 22106 | 22133 | INDUSTRIAL FINISHES - HIGHER OUTPUT | 
| 1.8 | 22207 | 22121 | 22107 | 22134 | INDUSTRIAL FINISHES - HIGHER OUTPUT | 
| 2.0 | 22208 | 22122 | 22108 | 22135 | DOPES, LATEX PAINT AND WAX BASED STRIPPERS | 
| 2.4 | 22209 | 22123 | 22109 | 22136 | LATEX PAINT - WAXED BASED STRIPPERS | 
| 2.8 | 22210 | 22124 | 22110 | 22137 | LATEX PAINT - WAXED BASED STRIPPERS | 
American Turbine Air Cap
American Turbine Air Cap
        
        
        $30.00 - $31.00
    
     
                - SKU:
- 221xx
- Weight:
- 0.50 LBS
 
        